KK AUTO PARTS · REAR-TEETH
Request for CatalogueRear Teeth
Rear teeth / slip stub shafts with RT references and application listings for commercial vehicles.
PROPELLER SHAFT COMPONENTS
100% Inspected Before DispatchRear Teeth Components
Slip Stub Shaft
















Rear Teeth Technical Catalogue
Dimensions and vehicle applications
Rear Teeth / Slip Stub Shaft
| KK No. | MecPar No. | Original No | Spicer No. | Total Lenght (mm)A | Pipe Dia.(mm)C | Fig | Application |
|---|---|---|---|---|---|---|---|
| Mercedes-Benz | |||||||
| RT 1020 | PT 1020 | — | 4-40-761 | 173 | 84.4 | 1 | 1214C/K/712C/914C/L1114/L914/LO814/914 |
| RT 1022 | PT 1022 | 384.410.0208 | 5-40-1051 | 255 | 95 | 1 | 1418/1618/1718/1720/OF1620/OH1318/1420/1520/1521/1621 |
| RT 1026 | PT 1026 | 690.411.0002 | 53-1443 | 193 | 85 | 2 | SPRINTER |
| RT 1029 | PT 1029 | — | 3-40-1901 | 166 | 72.3 | 1 | 709/710 |
| RT 1031 | PT 1031 | 384.411.0002 | 90-40-11 | 257 | 95 | 1 | 1214S/1215S/1418/1620/45/48/51/L1720/OF1417/1721/OH1420/1421/1621L |
| RT 1326 | PT 1326 | 358.411.0002 | 40-1445 | 227 | 64 | 3 | L-608-D/1111/1113/1313/1513/1316/O-321/O-362/OF1313 |
| RT 1327 | PT 1327 | 345.411.0002 | — | 279 | 64 | 3 | L-LB-LK-2213/2216 (ENTRE EIXOS) |
| RT 1328 | PT 1328 | 335.411.0002 | 40-1560 | 276 | 82.1 | 3 | L/LK/LS-1519/2219/L/LPS/LPK/331/O-364/326/OH1419/1517/1520 |
| Agrale | |||||||
| RT 1029 | PT 1029 | — | 3-40-1901 | 166 | 72.3 | 1 | 1800/MA/4500D/5000D/5010 DEUTZ/6000 |
| Ford | |||||||
| RT 1020 | PT 1020 | — | 4-40-761 | 173 | 84.4 | 1 | F-22000/CB-1215/1415/1617/F-12000/14000/HD |
| RT 1022 | PT 1022 | — | 5-40-1051 | 255 | 95 | 1 | 1618/1218/CARGO TURBO/CB1419/1619/1621/2221/2319/2322/2425 |
| RT 1029 | PT 1029 | — | 3-40-1901 | 166 | 72.3 | 1 | F22000 |
| RT 1031 | PT 1031 | — | 90-40-11 | 257 | 95 | 1 | F1000 TURBO |
| General Motors | |||||||
| RT 1020 | PT 1020 | — | 4-40-761 | 173 | 84.4 | 1 | A/C/D-64/65/74/85/95/98 |
| RT 1022 | PT 1022 | — | 5-40-1051 | 255 | 95 | 1 | GMC 12-170/14-190/15-190/16-220 |
| RT 1029 | PT 1029 | — | 3-40-1901 | 166 | 72.3 | 1 | BONANZA TURBO/D20 TURBO |
| Iveco | |||||||
| RT 1020 | PT 1020 | — | 4-40-761 | 173 | 84.4 | 1 | EUROCARGO 120 E 15N |
| RT 1022 | PT 1022 | — | 5-40-1051 | 255 | 95 | 1 | EUROCARGO 150 E 20N/150 E 20T/160 E 23N/160 E 23T |
| Navistar | |||||||
| RT 1022 | PT 1022 | — | 5-40-1051 | 255 | 95 | 1 | 4900 |
| Volkswagen | |||||||
| RT 1020 | PT 1020 | — | 4-40-761 | 173 | 84.4 | 1 | 12-140/12-170/14-170/16-170/14-150/15-170/16-170/22-160 |
| RT 1022 | PT 1022 | 384.410.0208 | 5-40-1051 | 255 | 95 | 1 | 14-210/16-210/14-200/15-210/16-180/16-210/17-220/22-210/24-220/26-300 6-80/6-90/6-140/7-90S |
| RT 1026 | PT 1026 | 690.411.0002 | 53-1443 | 193 | 85 | 2 | 6-80/6-90/6-140/7-90S |
| RT 1031 | PT 1031 | 384.411.0002 | 90-40-11 | 257 | 95 | 1 | 16-200/17-210 |
