KK AUTO PARTS · REAR-HOUSING
Request for CatalogueRear Housing
Rear housing variants shown in the supplied Rear Housing catalogue.
PROPELLER SHAFT COMPONENTS
100% Inspected Before DispatchRear Housing Components
Driveline Housing








Rear Housing Technical Catalogue
Dimensions and vehicle applications
Rear Housing
| Part No. | No. of Splines | Total Length (mm) A | Pipe Dia (mm) B | Application |
|---|---|---|---|---|
| KK544A | 34 | 240 | 95 | TATA 4928, 4028, 3128, BBENZ 2523, 2528, EICHER SPR 2040 SERIES |
| KK544B | 34 | 270 | 91 | TATA 4928, 4028, 3128, BBENZ 2523, 2528, EICHER SPR 2040 SERIES |
| KK544D | 34 | 240 | 91 | TATA LPS 4928, LPK 2518, BBENZ (CAVITY TYPE) |
| KK550 | 38 | 200 | 112 | TATA 4028, 3128, BBENZ 2523, MAN 18.28, EICHER 25T |
| KK841 | 38 | 250 | 100 | TATA LPS 4923, BBENZ 4023 TT, MAN CLA 18.28 |
| KK842 | 38 | 280 | 100 | TATA 2630, 4027, 3723 |
| KK552 | 40 | 20 | 118 | TATA 3138, LEYLAND 2636, EICHER 40T |
