KK AUTO PARTS · OTHER-ITEMS-1
Request for CatalogueOther Items
Steering worms, steering sector shafts, pitman arms, clutch forks, gear retainers and other photographed components.
STEERING & TRANSMISSION
100% Inspected Before DispatchOther Items Components
Steering & Transmission
































Other Items Technical Catalogue
Component names with original part numbers
Fork
| Sr. | Name of Component | Original Part No. |
|---|---|---|
| 1 | FORK (2nd/3rd speeds) | 302 265 0602 |
| 2 | FORK (4th/5th speeds) | 321 260 2730 |
| 3 | FORK (2nd/3rd speeds) | 344 260 0130 |
| 4 | FORK (4th/5th speeds) | 302 265 0702 |
| 5 | FORK | 385 255 1302 |
Gear Shifter
| Sr. | Name of Component | Original Part No. |
|---|---|---|
| 1 | GEAR SHIFTING ROD (Dia.16x313mm) | 383 265 0005 |
| 2 | GEAR SHIFTING ROD (Dia.16x313mm) | 321 265 0805 |
| 3 | GEAR SHIFTING ROD (Dia.16x313mm) | 321 265 1705 |
| 4 | GEAR SHIFTING ROD (Dia.16x313mm) | 383 265 0205 |
| 5 | GEAR SHIFTING ROD (Dia.16x313mm) | 321 265 1805 |
| 6 | GEAR SHIFTING ROD (Dia.16x313mm) | 321 265 1905 |
| 7 | GEAR SHIFTING ROD (Dia.16x313mm) | 383 265 0405 |
Clutch Fork
| Sr. | Name of Component | Original Part No. |
|---|---|---|
| 1 | Clutch Fork (C-202) [GE-1399] | — |
| 2 | Clutch Fork (C-206) [5] [GE-1398] | — |
| 3 | Clutch Fork (C-203) | — |
Axle Checknut
| Sr. | Name of Component | Original Part No. |
|---|---|---|
| 1 | Axle Checknut (60.50mm) (M62X1.5X Dia.83.5MM) | 321 356 0026 |
| 2 | Axle Checknut (73.50mm) (M75X1.5X Dia.94.5MM) | 70852 075000 |
| 3 | Main Shaft Nut (1210) [M28 X 1.5 X Sext. 41MM] | 344 990 7050 |
| 4 | Main Shaft Nut [M32 X 1.5 X Sext. 50MM] | 04 990 1451 |
| 5 | Main Shaft Nut (1312) [M40 X 1.5 X Sext. 50MM] | 385 351 8072 |
| 6 | Top Nut (M45X1.5X SEXT.60mm) [13] | 312 262 1172 |
| 7 | Top Nut (M60X1.5X SEXT.75mm) [14] | — |
Crown Checknut
| Sr. | Name of Component | Original Part No. |
|---|---|---|
| 1 | Crown Checknut (Small) (M125X1.5X Dia.82mm) | 321 353 0025 |
| 2 | Crown Checknut (Big) (M140x1.5X90mm) | 327 353 1025 |
Tappa De Compressor
| Sr. | Name of Component | Original Part No. |
|---|---|---|
| 1 | Tappa de Compressor | PR-055B |
| 2 | Tappa de Compressor | — |
Gear Retainer
| Sr. | Name of Component | Original Part No. |
|---|---|---|
| 1 | Gear Retainer Small (Dia.41.93 x Dia.85 x 137mm) | 321 261 0318 |
| 2 | Gear Retainer Large (Dia.41.93 x Dia.116 x 137mm) | 383 261 0018 |
Spacer
| Sr. | Name of Component | Original Part No. |
|---|---|---|
| 1 | Spacer (4 cuts) | 312 413 1231 |
| 2 | Spacer (DIA.65 X Dia.50 X 11.7MM) | 314 035 0214 |
| 3 | Spacer [CRAFT SHAFT RING] (Ø75 X Ø55 X 10mm) | 355 035 0051 |
| 4 | Spacer (DIA.95 X Dia.70 X 18MM) (35/148) | 308 356 0015 |
| 5 | Spacer [FRONT HUB RING LR] (Ø100 X Ø73.5 X 15.5mm) | 360 344 0115 |
| 6 | Spacer [INNER RING OIL SEAL CASE] (Ø105 X Ø85.7 X 15.3mm) | 345 325 7162 |
| 7 | Spacer (Dia.110 X Dia.86 X 18.5MM) | 385 356 0115 |
| 8 | Spacer (Dia.120 X Dia.100 X 18MM) | 360 356 0415 |
| 9 | Spacer (Ø145 X Ø115 X 32mm) | 346 356 0315 |
Steering Parts
| Sr. | Name of Component | Original Part No. |
|---|---|---|
| 1 | Steering Worm | 512032 |
| 2 | Steering Sector Shaft | 512033 |
| 3 | Pitman Arm | 3524630301 |
| 4 | Pitman Arm | 3454630701 |
