KK AUTO PARTS · LONG-FORK
Request for CatalogueLong Fork
Long fork variants photographed in the supplied Long Fork catalogue.
PROPELLER SHAFT COMPONENTS
100% Inspected Before DispatchLong Fork Components
Driveline Fork








Long Fork Technical Catalogue
Dimensions and vehicle applications
Long Fork
| Part No. | Part No. with Dust Cover | UJ Cross Size (mm) | No. of Splines | Total Length (mm) | Application |
|---|---|---|---|---|---|
| KK725 | KK725D | 52 x 147 | 38 | 380 | TATA LPK 3118, LPS 4028, L/L 3123, MAN 18.28 |
| KK726 | KK726D | 52 x 147 | 38 | 400 | TATA LPS 4028, LPT 3723, BBENZ 2523, EICHER TERRA 25T · REF O.E.M. 668745778020403 |
| KK560 | KK598 | 57 x 152 | 38 | 335 | TATA 1628, 2038, L/L 4936, BBENZ 1628, 2038 · REF O.E.M. 6687 5570 8020 00294 |
| KK551 | KK599 | 59 x 167.7 | 40 | 350 | TATA 3118, LEYLAND 2636, EICHER 40T, MAN 31.28 · REF O.E.M. 6687 6070 8020 00310 |
| KK564 | KK589 | 47.68 x 135 | 34 | 355 | TATA 2528, 4021, L/L 4928, 4028, 3128 |
| KK564B | KK589B | 47.68 x 135 | 34 | 385 | TATA 4928, 3138, L/L 3118, 4028, BBENZ 2523, 3128, 4928 · REF O.E.M. 6687 4077 8021 |
| KK548 | KK595 | 52 x 147 | 38 | 315 | TATA LPS 4923, BBENZ 3128, AMW 3123 · REF O.E.M. 2687457000000273 |
| KK549 | KK596 | 52 x 147 | 38 | 360 | TATA 1828, 2138, L/L 3123, EICHER 25T, MAN 18.28 |
