KK AUTO PARTS · HALF-YOKE
Request for CatalogueHalf Yoke
Half yokes / tube yokes with HY references, UJ cross matches and vehicle application listings.
PROPELLER SHAFT COMPONENTS
100% Inspected Before DispatchHalf Yoke Components
Tube Yoke


















Half Yoke Technical Catalogue
Dimensions and vehicle applications
Half Yokes / Garfos De Tubo / Tube Yokes
| KK No. | MecPar No. | Original No | Spicer No. | Height (mm)A | Pipe Dia. (mm)B | UJ Cross Size (mm) | Fig | Application |
|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | ||||||||
| HY 1032 | GR 1032 | — | 03-28-97 | 54 | 72.3 | 30.1 x 106.2 | 1 | L709/L710 |
| HY 1033 | GR 1033 | — | 3-28-537 | 51 | 85 | 34.9 x 106.2 | 1 | 712C/914C/LO914/1214C/1214K |
| HY 1035 | GR 1035 | — | 4-28-307 | 55 | 84.4 | 34.9 x 126.1 | 1 | 1618/1718/1218/1418/OF-1620/2318/OH1421/1520/1521 |
| HY 1037 | GR 1037 | 690.411.0005 | 3-28-557 | 55 | 81 | 30.1 x 106.2 | 1 | SPRINTER |
| HY 1038 | GR 1038 | — | 90-28-27 | 76 | 95 | 41.2 x 126 | 1 | 1214C/1215C/1418/L1620/45/48/51/L1720/1721/OH1421L/1621/1620 |
| HY 1337 | GR 1337 | 344.411.0205 | 26-118 | 65 | 64 | 30.1 x 106.2 | 2 | 321/1111/1113/1313/1513/1316/L-608-D/1516/2013/O-362 |
| Agrale | ||||||||
| HY 1032 | GR 1032 | — | 03-28-97 | 54 | 72.3 | 30.1 x 106.2 | 1 | 1800MA/4500D/5000D/5010 DEUTZ/6000/7000/7500 |
| HY 1033 | GR 1033 | — | 3-28-537 | 51 | 85 | 34.9 x 106.2 | 1 | 6.0TCA/7500TDX/8500/MA7.5T/MAB.5T |
| Ford | ||||||||
| HY 1032 | GR 1032 | — | 03-28-97 | 54 | 72.3 | 30.1 x 106.2 | 1 | F-600/700/4000/11000/21000/F1000 TURBO/F4000 TURBO |
| HY 1033 | GR 1033 | — | 3-28-537 | 51 | 85 | 34.9 x 106.2 | 1 | F-750/700/11000 ATE21000 CB-1113/1114/1215/1513/1314/1415 |
| HY 1035 | GR 1035 | — | 4-28-307 | 55 | 84.4 | 34.9 x 126.1 | 1 | F-600 DIESEL/GAS 7/71 EM DIANTE/F-11000/21000 |
| HY 1337 | GR 1337 | — | 26-118 | 65 | 64 | 30.1 x 106.2 | 2 | 321/1111/1113/1313/1513/1316/L-608-D/1516/2013/O362 |
| General Motors | ||||||||
| HY 1032 | GR 1032 | — | 03-28-97 | 54 | 72.3 | 30.1 x 106.2 | 1 | 6-100/6-150/AC40/C-64/65/68/D-64/65/74/75/78/BONANZA TURBO/D20 |
| HY 1033 | GR 1033 | — | 3-28-537 | 51 | 85 | 34.9 x 126.1 | 1 | D-64/65/68/74/75/78/75 |
| HY 1035 | GR 1035 | — | 4-28-307 | 55 | 84.4 | 34.9 x 126.1 | 1 | A/C/D-64/65/74/75/78/58/88/95/98 |
| Iveco | ||||||||
| HY 1035 | GR 1035 | — | 4-28-307 | 55 | 84.4 | 34.9 x 126.1 | 1 | EUROCARGO 120E 15N |
| Volkswagen | ||||||||
| HY 1032 | GR 1032 | — | 03-28-97 | 54 | 72.3 | 30.1 x 106.2 | 1 | D/P-700/7-100/8-100 |
| HY 1035 | GR 1035 | — | 4-28-307 | 55 | 84.4 | 34.9 x 126.1 | 1 | 12-140/12-210/15-210/22-210/24-210/17-220/24-220/26-300 |
| HY 1037 | GR 1037 | 690.411.0005 | 3-28-557 | 55 | 81 | 30.1 x 106.2 | 1 | 6-80/6-90/6-140/7-90S |
| HY 1038 | GR 1038 | — | 90-28-27 | 76 | 95 | 41.2 x 126 | 1 | 16-200/17-210 |
