KK AUTO PARTS · FRONT-TEETH
Request for CatalogueFront Teeth
Front teeth / spline midship stub shafts for listed Mercedes-Benz, Ford, GM, Iveco, Volkswagen and Agrale applications.
PROPELLER SHAFT COMPONENTS
100% Inspected Before DispatchFront Teeth Components
Spline Midship Stub Shaft




















Front Teeth Technical Catalogue
Dimensions and vehicle applications
Front Teeth / Spline Midship Stub Shafts
| KK No. | MecPar No. | Original No | Spicer No. | Total Lenght (mm)A | Bearing Size (mm)C | Pipe Dia. (mm)D | Fig | Application |
|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | ||||||||
| FT 1024 | PT 1024 | — | 4-53-341 | 105 | 45 | 84.4 | 1 | 712C/914C/LO914/1214C/1214K |
| FT 1025 | PT 1025 | — | 90-53-11 | 111 | 45 | 95 | 1 | 1214C/1215C/1218/1418/1618/1718/L1620/45/48/51/OF1318/1417/1620/1721 |
| FT 1030 | PT 1030 | — | 3-53-1881 | 103 | 40 | 72.3 | 1 | L709/710 |
| FT 1032 | PT 1032 | — | 3-53-1821 | 102 | 40 | 85 | 1 | L709/710/809/812/1912 |
| FT 1332 | PT 1332 | 344.410.7001 | 54-442C | 142 | 40 | 64 | 1 | L/LK/LS/OF-1113/1313/1313/LK/LS-1316/1513/2013 |
| FT 1333 | PT 1333 | 308.411.0502 | — | 95 | 35 | 64 | 1 | L-608-D |
| FT 1334 | PT 1334 | 335.411.0102 | 54-556C | 152 | 55 | 82.1 | 1 | L/LS/LK-1519/2219/L/LPK/LPS-331/LB2220 |
| Agrale | ||||||||
| FT 1030 | PT 1030 | — | 3-53-1881 | 103 | 40 | 72.3 | 1 | 1800MA/6000/7000 DEUTZ/DX/7500TD/MA555/VOLARE |
| FT 1032 | PT 1032 | — | 3-53-1821 | 102 | 40 | 85 | 1 | 6.0TCA/7500 TDX/8500/MA7.5T/MAB.5T |
| Ford | ||||||||
| FT 1024 | PT 1024 | — | 4-53-341 | 105 | 45 | 84.4 | 1 | CAEGO2217/2218/F12000/L/F14000/HD |
| FT 1025 | PT 1025 | — | 90-53-11 | 111 | 45 | 95 | 1 | CB-1419/1619/2221/2319/1618/ONIBUS |
| FT 1032 | PT 1032 | — | 3-53-1821 | 102 | 40 | 85 | 1 | F11000 A 21000/F700/F750/F7000 |
| General Motors | ||||||||
| FT 1025 | PT 1025 | — | 90-53-11 | 111 | 45 | 95 | 1 | GMC 12-170/14-190/15-190/16-230 |
| FT 1032 | PT 1032 | — | 3-53-1821 | 102 | 40 | 85 | 1 | D68/D78 |
| Iveco | ||||||||
| FT 1024 | PT 1024 | — | 4-53-341 | 105 | 45 | 84.4 | 1 | EUROCARGO 120 E 15N |
| FT 1025 | PT 1025 | — | 90-53-11 | 111 | 45 | 95 | 1 | EUROCARGO 150 E 20N/160 E 23 N |
| Volkswagen | ||||||||
| FT 1024 | PT 1024 | — | 4-53-341 | 105 | 45 | 84.4 | 1 | VW12-140T/13-150/13-170/13-180/14-170/15-170/15-180/16-170 |
| FT 1025 | PT 1025 | — | 90-53-11 | 111 | 45 | 95 | 1 | 14-200/14-210/15-210/16-180/16-200/17-210/17-220/22-210 |
