KK AUTO PARTS · FLYWHEEL-RING
Request for CatalogueFlywheel Ring
Flywheel starter ring gears in six catalogue variants; separate from forged rings and bearing rings.
ENGINE & TRANSMISSION
100% Inspected Before DispatchFlywheel Ring Components
Starter Ring Gear






Flywheel Ring Technical Catalogue
Dimensions and vehicle applications
Flywheel Rings
| Sr.No. | Name of Components | Original Number | O.D. (mm)A | I.D. (mm)B | Thickness (mm)C | No. of Teeth |
|---|---|---|---|---|---|---|
| 1 | FLYWHEEL RING THIN (SE) [CORONA DE ARRANQUE] [520700] | 312 032 0105 | 381 | 334.47 | 16 | 125 |
| 2 | FLYWHEEL RING THICK (1210) [516509] [GRUESA] | 352 032 1105 | 381 | 334.47 | 21.5 | 125 |
| 3 | FLYWHEEL RING (133 TEETH) | 352 032 1305 | 403.5 | 359.5 | 16 | 133 |
| 4 | FLYWHEEL RING (147 TEETH) | — | 444 | 406 | 15 | 147 |
| 5 | FLYWHEEL RING (188 TEETH) | — | 566.7 | 520.5 | 15 | 188 |
| 6 | MERCERA [154] (Teeth chamfering on one side) OM 355 | — | 467.5 | 419.47 | 21 | 154 |
